We provide Delivery of our goods according to the customer’s need…
We have enough numbers of different-different gases cylinders according to colour code and combinations.
We also supply gases loose cylinders as customer’s requirements.
The capacity of these cylinders is 7cm3 and maximum pressure is 145 kg/cm2. (+or – 5 kg/cm2)
It is very much convenience for small scale businesses, routinely require businesses and for on site work.
Easy to move cylinders from one site to another.
Product | Purity | Quantity | Max. Working Pressure | Flow Rate |
LOX | 99.99% | 768 cu.m. | 19 kg/cm2 | 60 m3/hr |
LIN | 99.9991% | 621 cu.m. | 19 kg/cm2 | 60 m3/hr |
LAR | 99.9993% | 753 cu.m. | 19 kg/cm2 | 60 m3/hr |
Gross Volume : 972 Ltrs & Net Capacity : 924 Ltrs. |
||||
Empty Weight : Approx. 950 kgs |
||||
Tank Dimension (LxWxH) : 1600 x 1295 x 2185 mm |
||||
MOC Inner Vessel : Stainless Steel |
1 | Ensure high purity since gases are in cryo form. |
2 | Equivalent to storage of 110 cylinders of oxygen and argon and approx. 85 cylinders of nitrogen. So less storage area and less manpower required and enables better handling of product. |
3 | Reduces transportation cost. Hence it is more cost effective compared to cylinders. |
4 | No need of high pressure regulators to reduce cylinder pressure. |
5 | Delivery of Gas at constant pressure. |
6 | Risk of high pressure storage is eliminated. |
Product | Purity | Quantity | Max. Working Pressure | Flow Rate |
LOX | 99.99% | 151 cu.m. | 24 kg/cm2 | 10 m3/hr |
LIN | 99.9991% | 119 cu.m. | 24 kg/cm2 | 10 m3/hr |
LAR | 99.9993% | 145 cu.m. | 24 kg/cm2 | 10 m3/hr |
Gross Volume : 209 Ltrs & Net Capacity : 196 Ltrs. |
||||
Empty Weight : Approx. 320 kgs |
||||
Liquid Cylinder Size : 20 Inch Diameter & 65.8 Inch Height |
||||
MOC : Stainless Steel |
1 | Ensure high purity since gases are in cryo form. |
2 | Equivalent to storage of 21 cylinders of oxygen and argon and approx. 16 cylinders of nitrogen. So less storage area and less manpower required and enables better handling of product. |
3 | Reduces transportation cost. Hence it is more cost effective compared to cylinders. |
4 | No need of high pressure regulators to reduce cylinder pressure. |
5 | Delivery of Gas at constant pressure. |
6 | Risk of high pressure storage is eliminated. |
Some of the widely used Cylinder Rack sizes are : |
( 1 ) 6x3 = 18 Cylinders |
( 2 ) 6x4 = 24 Cylinders |
( 3 ) 8x5 = 40 Cylinders |
( 4 ) 8x6 = 48 Cylinders |
Maximum Working Pressure = 145 kg / cm2( + 5 kg / cm2) |